# AV Migration from QRQ Building # Overview ### Audit Overview This audit the details the removal of the AV and gaming systems audit conducted by Fluid Technology for Boss Alien, encompassing a comprehensive inventory assessment and photographic documentation of AV equipment across Boss Alien's old offices. Despite the absence of certain items during our site visit, we ensured a thorough examination of available assets, meticulously disassembling and securely packaging each component for storage. Each item's specific details, including manufacturer, model, serial numbers, and unique observations like missing items or specific installation notes, are catalogued for clarity. Original room images, alongside component layout visuals, provide a clear guide for future reassembly or reference. Notably, screens have been carefully wrapped in bubble wrap to preserve their condition, and items from rooms with fewer devices were strategically grouped to optimise space and organisation, exemplified by the approach taken with the grass room which only had one scheduling panel. This document serves as a comprehensive record of the current state of Boss Alien's AV equipment, packaged and inventoried with the care and attention by the Fluid Technology team. # 2nd Floor # Comm's Room
### Room Overview | ||||||
#### Room Name | ##### Comm's Room | |||||
#### Surveyor(s) | ##### Paul George, ##### Alex Lloyd | #### Date | ##### 18th - 19th Match 2024 | |||
#### Location | ##### Floor 2 | #### Location Floor Plan | ||||
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/IyEimage.png) | ||||||
#### Room Details #### #### | ##### Display and Control Devices: - **Mac Mini (Models A1347, A2348, and MacMini M1 2020)**: These computers can be used as media servers, presentation devices, or for running AV management software. ##### Audio Equipment: - **System 10 Digital (Audio Technica)**: A digital wireless microphone system that provides high-fidelity audio transmission, useful for presentations or video conferences. - **Tesira Forte CI**: A powerful digital signal processor (DSP) for managing audio within complex AV setups, allowing for audio mixing, enhancement, and distribution. ##### Video Distribution: - **4K HDR Distribution Amplifier (Crestron HD-DA2-4KZ-E)**: Distributes a single HDMI source to multiple outputs without signal degradation, ideal for sending high-quality video to different displays. - **Multiformat Switch and Receiver (Crestron HD-RX-201-C-E, 23012727 and 23012728)**: These devices switch between different video sources and send the output to a display or projector, supporting various signal formats. - **Category Cable Transmitters (Crestron HD-TX-101-C-E, with different serials) and HD-TX-301-C-E**: These transmitters send video and audio signals over long distances using category cables, maintaining signal quality. - **KVM extender TX Transmitter (Generic V1.1)**: Extends keyboard, video (monitor), and mouse controls to a remote location, allowing for the operation of a computer from afar. ##### Connectivity and Control Systems: - **RMC3 (Crestron)**: A compact and powerful 3-Series control system that provides automated control over AV, lighting, and more, through various interfaces. - **USB Extender (Crestron USB-EXT-2)**: Extends USB signals over long distances, enabling peripherals like keyboards, mice, or USB storage devices to be used far from their host devices. ##### Display Hub: - **Display Hub (Logitech V-R0009)**: Serves as a central connection point for multiple video sources and displays, simplifying the cable management of of VC components. ##### | |||||
#### Other Notes | Although taken by staff on the day of removals, **System 10 Digital (Audio Technica)** and power cables are still included in the survey but will **not** be in our inventory. |
#### Inventory and Condition Analysis | ||||
---|---|---|---|---|
Device Name | Brand | Model Number | Serial No | Power Requirements |
Category Cable Transmitter | HD-TX-101-C-E | 21214029 | PoE | |
Mac Mini | Apple | A1347 | C075Q0MEG1J2 | Mains |
Mac Mini | Apple | A2348 | C07FR3RJQ6NV | Mains |
MacMini M1 2020 | Apple | C07FR408Q6NV | Mains | |
System 10 Digital | Audio Technica | CCAK13LP0470T1 | 19010959V2 | Mains |
Tesira Forte CI | BIAMP | Tesira Forte CI | 3672130 | Mains |
Category Cable Transmitter | Crestron | HD-TXC-101-C-E | 20844102 | PoE |
RMC3 | Crestron | RMC3 | 1844JBH18070 | PoE |
USB Extender | Crestron | USB-EXT-2 | 17814411 | Mains |
4K HDR Distribution Amplifier | Crestron | HD-DA2-4KZ-E | 21019023 | PoE |
Category Cable Transmitter | Crestron | HD-TX-101-C-E | 21214035 | PoE |
Multiformat Switch and Receiver | Crestron | HD-RX-201-C-E | 23012727 | Mains |
Multiformat Switch and Transmitter | Crestron | HD-TX-301-C-E | 22655264 | Mains |
KVM extender TX Transmitter | Generic | V1.1 | L8623236595 | Mains |
Display Hub | Logitech | V-R0009 | 2051LZ53B8Y8 | Mains |
#### Photographic Documentation | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/comms-front-top.png) | AV Server Rack Section Top - Front |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/comms-front-center.png) | AV Server Rack Section Center - Front |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/comms-front-bottom.png) | AV Server Rack Section Bottom - Front |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/jjOimage.png) | AV Server Rack Section Rear Connections |
### Room Overview | |||
#### Room Name | ##### Bridge Room | ||
#### Surveyor(s) | ##### Paul George, ##### Alex Lloyd | #### Date | ##### 18th - 19th Match 2024 |
#### Location | ##### Floor ##### 2 | ##### Location Image | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/h7vimage.png) | |||
#### Room Details | ##### Control and Scheduling Devices: - **IPad Mini Scheduling (5th Generation, Apple DMPG281TLM94 PoE)**: Utilised for scheduling meetings and managing room bookings. It can be mounted outside meeting spaces to display current room status and upcoming reservations. Power over Ethernet (PoE) support simplifies installation by using a single cable for both power and data. - **IPad Mini Desk Console (5th Generation, Apple DMPG281TLM94 PoE)**: Serves as a desktop controller for AV systems, lighting, and other room functionalities. Its compact size and PoE capability make it a versatile control device for individual workspaces or meeting rooms. ##### Compute Drivers: - **Mac Mini (Apple Mac Mini M1, 2020)**: Acts as a central processing unit for managing AV content, running software, or serving as a media server, powered by mains electricity. ##### Video Distribution and Management: - **Multiformat Switch and Receiver (Crestron HD-RX-201-C-E)**: Allows for the selection and reception of various video signal formats, directing them to appropriate displays or projectors. - **Multiformat Switch and Transmitter (Crestron HD-TX-301-C-E)**: Sends video (and potentially audio) signals from multiple sources over a single cable to a receiver, facilitating flexible source management. ##### Video Conferencing and Cameras: - **Huddly IQ Conference Camera**: A smart, PoE powered conference camera designed for video meetings, featuring wide-angle views and intelligent framing capabilities. - **Camera (Logitech V-R0010)**: A USB-C connected camera used for video conferencing or capturing room visuals. ##### Audio Equipment: - **Mic Pods (Logitech V-U0049)**: Micro USB-connected microphones designed to capture clear audio in meeting rooms or during video conferences. - **Wall Speakers (Logitech V-U0048)**: Provide room-filling sound for presentations, video playback, or conferencing, enhancing the audio experience in the space. ##### Connectivity Hubs and Distribution: - **Display Hub (Logitech V-R0009)**: Centralises connections for video sources, making it easier to manage and switch between them, powered by mains electricity. - **Table Hub (Logitech V-U0047)**: Facilitates connectivity and power for conference room tech, providing a centralised point for AV connections and power supply. ##### Display Devices: - **Samsung TVs (Model LH65QBREBGCXEN)**: high-definition displays used for presentations, video conferencing, or digital signage, offering large viewing areas for content. ##### Additional AV Tools: - **USB Capture HDMI (Magwell 32060)**: A device that captures an HDMI video signal and converts it to a USB interface, useful for recording or streaming live video feeds. | ||
##### Other Notes |
#### Inventory and Condition Analysis | ||||
Device Name | Brand | Model Number | Serial No | Power Requirements |
Ipad Mini Desk Console | Apple | 5th Generation | PoE | |
Ipad Mini Scheduling | Apple | 5th Generation | DMPG24NTLM94 | PoE |
Mac Mini | Apple | Mac mini (M1, 2020) | C07FR3PYQ6NV | Mains |
Multiformat Switch and Receiver | Crestron | HD-RX-201-C-E | 6508330 | Mains |
Multiformat Switch and Transmitter | Crestron | HD-TX-301-C-E | 22946138 | Mains |
Huddly IQ - Conference Camera | Huddly | G42F00430 | PoE | |
Camera | Logitech | V-R0010 | 2106LZ50JSR8 | USB-C |
Display Hub | Logitech | V-R0009 | 2106LZ50L0G8 | Mains |
Ipad Mini Desk Console | Logitech | 5th Generation | DMPG2867LM94 | Lightning |
Mic Pod | Logitech | V-U0049 | 2106LZ50UBF8 | Micro USB |
Mic Pod | Logitech | V-U0049 | 2052LZ50XDC8 | Micro USB |
Table Hub | Logitech | V-U0047 | 96W 48V | |
Wall Speaker | Logitech | V-U0048 | 2104GGL08UJ8 | Serial |
Wall Speaker | Logitech | V-U0048 | 210GGG05EN8 | Serial |
USB Capture HDMI | Magwell | 32060 | USB | |
Samsung TV | Samsung | LH65QBREBGCXEN | 080GHNNR500480T | Mains |
Samsung TV | Samsung | LH65QBREBGCXEN | 080GHNNR600017T | Mains |
### Photographic Documentation | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/f0Oimage.png) | Video Conferencing System - Original Setup |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/3xOimage.png) | Video Conferencing System - Components Layout |
### Room Overview | |||
#### Room Name | ##### Games Room | ||
#### Surveyor(s) | ##### Paul George, ##### Alex Lloyd | #### Date | ##### 18th - 19th Match 2024 |
#### Location | ##### Floor ##### 2 | ##### Location Image | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/cyqimage.png) | |||
#### Room Details | ##### Control and Interface Devices: - **Ipad Mini Desk Console (5th Generation)**: Provides a user-friendly interface for managing various aspects of the AV setup, likely used for controlling media, lights, or other smart room features. - **Ipad Mini Scheduling (5th Generation)**: Designed for scheduling purposes, such as booking rooms or managing events within the AV setup environment. ##### Computing and Processing: - **Mac Mini (Mac mini M1, 2020, Models C07FR3XAQ6NV and C07FR3ZVQ6NV)**: These computers can serve as the central processing units for the AV setup, handling tasks from content playback to running AV management software. ##### Video Distribution: - **Multiformat Switch and Receiver (Crestron HD-RX-201-C-E)**: Switches between different video inputs and sends the output to a display, supporting various signal formats. Two units listed indicate the ability to handle multiple sources or zones. - **Multiformat Switch and Transmitter (Crestron HD-TX-301-C-E)**: Transmits video (and possibly audio) signals to the receivers over distance, maintaining high signal quality. The inclusion of two units suggests complex video distribution needs. ##### Audio Equipment: - **Mic Pod (Logitech V-U0049)**: Captures high-quality audio, likely used for conferencing or voice commands within the room. - **Wall Speaker (Logitech V-U0048)**: Provides audio output for the AV setup, ensuring clear sound for presentations, music, or video playback. ##### Connectivity and Integration: - **Table Hub (Logitech V-U0047)**: Acts as a connectivity point for conferencing equipment, likely centralizing audio, video, and data connections at a conference table. - **Display Hub (Logitech V-R0009)**: Serves as a central point for connecting and managing video sources and displays, streamlining the setup and operation of visual content. ##### Video Display: - **Samsung TV (Models LH65QBREBGCXEN)**: High-definition televisions used as the main display for the AV setup, suitable for presentations, video conferencing, or digital signage. ##### Additional Equipment: - **Camera (Logitech V-R0010)**: Provides high-definition video capture, essential for video conferencing or recording meetings and presentations within the AV environment. | ||
##### Other Notes |
#### Inventory and Condition Analysis | ||||
Device Name | Brand | Model Number | Serial No | Power Requirements |
Ipad Mini Desk Console | Apple | 5th Generation | DMPG27T3LM94 | PoE |
Ipad Mini Scheduling | Apple | 5th Generation | DMPG27VLLM94 | PoE |
Mac Mini | Apple | Mac mini (M1, 2020) | C07FR3XAQ6NV | Mains |
Mac Mini | Apple | Mac mini (M1, 2020) | C07FR3ZVQ6NV | Mains |
Multiformat Switch and Reciever | Crestron | HD-RX-201-C-E | 23016205 | Mains |
Multiformat Switch and Transmitter | Crestron | HD-TX-301-C-E | 22655313 | Mains |
Camera | Logitech | V-R0010 | 2052LZ52XG28 | USB-C |
Display Hub | Logitech | V-R0009 | 2051LZ53B8V8 | Mains |
Mic Pod | Logitech | V-U0049 | 2106LZ504478 | Micro-USB |
Wall Speaker | Logitech | V-U0048 | 2050GGL01278 | USB-C |
Table Hub | Logitech | V-U0047 | 2052LZ50QLD8 | Mains |
Samsung TV | Samsung | LH65QBREBGCXEN | 080FHNER900027N | Mains |
Samsung TV | Samsung | LH65QBREBGCXEN | 080FHNER700670B | Mains |
#### Photographic Documentation | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/RcVimage.png) | Games Room - Components Layout |
### Room Overview | |||
#### Room Name | ##### Classic's Room | ||
#### Surveyor(s) | ##### Paul George, ##### Alex Lloyd | #### Date | ##### 18th - 19th Match 2024 |
#### Location | #### Floor #### 2 | ##### Location Image | |
##### [](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/me3image.png) | |||
#### Room Details | ##### Control Devices: - **IPad Mini Desk Console (5th Generation)**: Acts as a central control unit for managing AV equipment, often used in meeting rooms or personal setups for controlling presentations, video calls, and other media content. - **IPad Mini Scheduling (5th Generation)**: Dedicated to scheduling and managing meetings or events within AV-equipped rooms. It can display room availability and schedule details and allow for direct booking. ##### Display and Video Equipment: - **Samsung TV (LH65QBREBGCXEN)**: A high-resolution display used for presenting video content, video conferencing, or digital signage. - **Display Hub (Logitech V-R0009)**: centralises the connection of multiple video sources to displays, simplifying the management and switching of video feeds. - **Camera (Logitech V-R0010)**: Provides high-quality video capture for video conferencing or content creation within the room, enhancing communication and collaboration. ##### Audio Equipment: - **Wall Speaker (Logitech V-U0048)**: Delivers clear audio output for presentations, video conferences, or background music within the room. - **Mic Pod (Logitech V-U0049)**: captures high-quality audio from participants in the room, crucial for clear communication during video calls or recordings. - **Table Hub (Logitech V-U0047)**: Likely serves as a central point for connecting and managing audio inputs and outputs on a conference table, including microphones and speakers. ##### Connectivity: - **USB to HDMI (Magwell Gen 2 32060)**: Converts USB signals to HDMI output, allowing devices without HDMI ports to connect to displays or AV systems, facilitating broader compatibility and connectivity options. | ||
##### Other Notes |
#### Inventory and Condition Analysis | ||||
Device Name | Brand | Model Number | Serial No | Power Requirements |
Ipad Mini Desk Console | Apple | 5th Generation | DMPG27X1LM94 | PoE |
Ipad Mini Scheduling | Apple | 5th Generation | DMPFV5RYLM94 | PoE |
Display Hub | Logitech | V-R0009 | 2106LZ50L0U8 | Mains |
Camera | Logitech | V-R0010 | 2106LZ50JSL8 | USB-C |
Wall Speaker | Logitech | V-U0048 | 2104GGL08W38 | Serial |
Table Hub | Logitech | V-U0047 | 2106LZ50SQSB | Mains |
Mic Pod | Logitech | V-U0049 | 2106LZ50UEA8 | Micro USB |
USB to HDMI | Magwell | Gen 2 32060 | D206210721691 | USB from PC |
Samsung TV | Samsung | LH65QBREBGCXEN | Unknown | Mains |
#### Photographic Documentation | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/Xnwimage.png) | Classic's - Original Setup |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/vUmimage.png) | Classic's Room - Components Layout |
### Room Overview | |||
#### Room Name | ##### The Hub Space | ||
#### Surveyor(s) | ##### Paul George, ##### Alex Lloyd | #### Date | ##### 18th - 19th Match 2024 |
#### Location | ##### Floor ##### 2 | ##### Location Image | |
##### [](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/Joaimage.png) | |||
#### Room Details | ##### Control Devices: - **Zoom Control (Apple iPad Mini A2133)**: This device likely serves as a dedicated controller for video conferencing applications like Zoom, offering a portable interface for managing calls and conferences. - **Camera Control (Crestron USB-EXT-2)**: Enables extended connectivity for USB devices, potentially used here for controlling USB cameras or other USB-based AV equipment from a distance. - **Room/Projector Control (Crestron TSW-770-B-S)**: A touch screen control panel used for managing various aspects of the AV system, including projector and room automation controls. ##### Video Equipment: - **PTZ Camera (Aver V8U0E)**: A pan-tilt-zoom camera designed for video conferencing and capturing events within the room, offering flexibility in view angles and zoom levels. - **Projector (Christie LWU530-APS)**: Provides high-quality video projection for presentations or video playback, suitable for large screen displays. - **Projector Screen (Euroscreen)**: Works in conjunction with the Christie projector to display high-resolution images or videos, the screen size and type are unspecified but chosen to match the projector's capabilities. - **HDMI Receiver (Crestron HD-RX-101-C-E)**: Receives HDMI signals, possibly from a distant source, for display through the projector or another display device. - **Multiformat Switch and Transmitter (Crestron HD-TX-301-C-E)**: Allows for switching between multiple video sources and transmitting the selected source to a display device, supporting various signal formats. ##### Audio Equipment: - **Ceiling Speaker (Crestron PD6T-B-T-EACH)**: Provides distributed audio playback throughout the room, ideal for both speech and music, enhancing the audio experience for presentations or background music. - **Ceiling Mic (SHURE MXA710AL-4FT)**: High-quality ceiling-mounted microphones designed for clear audio capture in video conferences or during presentations, ensuring voices are clearly heard and transmitted. ##### Network Infrastructure: - **WAP (Cisco CW9166I-MR)**: Multiple Wireless Access Points ensure comprehensive WiFi coverage throughout the room, supporting wireless connectivity for devices and internet access for guests and systems. ##### Power and Connectivity: - **POE Adapter for iPad (Red Park L6-NETPOE)**: Provides Power Over Ethernet to the iPad used for Zoom control, ensuring it remains charged and connected to the network without the need for separate power and data cables. | ||
##### Other Notes |
#### Inventory and Condition Analysis | ||||
Device Name | Brand | Model Number | Serial No | Power Requirements |
Zoom Control | Apple | Ipad Mini A2133 | DMPG27S2LM94 | Mains |
PTZ Camera | Aver | V8U0E | 5308405100009 | Micro-USB |
Projector | Christie | LWU530-APS | F9B39W00645 | Mains |
WAP | Cisco | CW9166I-MR | Q5AE-5A4T-YBXD | PoE |
WAP | Cisco | CW9166I-MR | Q5AE-NWND-4J3G | PoE |
WAP | Cisco | CW9166I-MR | Q5AE-WU25-W9WG | PoE |
WAP | Cisco | CW9166I-MR | Q5AE-UUA5-CD7C | PoE |
WAP | Cisco | CW9166I-MR | Q5AE-MZE6-JPYN | PoE |
Camera Control | Crestron | USB-EXT-2 | 17814411 | USB-C |
Ceiling Speaker | Crestron | PD6T-B-T-EACH | n/a | Serial |
HDMI Receiver | Crestron | HD-RX-101-C-E | 20848345 | Mains |
Multiformat Switch and Transmitter | Crestron | HD-TX-301-C-E | 22655265 | PoE |
Room/Projector Control | Crestron | TSW-770-B-S | n/a | PoE |
Projector Screen | Euroscreen | n/a | n/a | Mains |
POE Adapter for Ipad | Red Park | L6-NETPOE | n/a | PoE |
Ceiling Mic | SHURE | MXA710AL-4FT | 2TI22045012 | PoE |
Ceiling Mic | SHURE | MXA710AL-4FT | 2TI22045163 | PoE |
#### Photographic Documentation | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/iq7image.png) | AV Server Rack Section Top - Front |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/iI7image.png) | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/JVYimage.png) | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/AdGimage.png) |
### Room Overview | |||
#### Room Name | ##### Observatory Room | ||
#### Surveyor(s) #### | ##### Paul George, ##### Alex Lloyd | #### Date | ##### 18th - 19th Match 2024 |
#### Location | ##### Floor 3 | #### Location Image | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/nXWimage.png) | |||
#### Room Details | ##### Interactive Displays: - **DTen D7**: An all-in-one interactive whiteboard for collaborative meetings and presentations. It integrates display, touch, and computing capabilities, facilitating interactive sessions, video conferencing, and content sharing. ##### Control and Scheduling Devices: - **Ipad Mini Scheduling (5th Generation, Apple DMPG281TLM94 PoE)**: Utilized for scheduling meetings and managing room bookings. It can be mounted outside meeting spaces to display current room status and upcoming reservations. Power over Ethernet (PoE) support simplifies installation by using a single cable for both power and data. - **Ipad Mini Desk Console (5th Generation, Apple DMPG281TLM94 PoE)**: Serves as a desktop controller for AV systems, lighting, and other room functionalities. Its compact size and PoE capability make it a versatile control device for individual workspaces or meeting rooms. | ||
##### Other Notes |
#### Inventory and Condition Analysis | ||||
Device Name | Brand | Model Number | Serial No | Power Requirements |
DTen | DTen D7 | DB50455 | DB041BC51SW43430314A | Mains |
Ipad Mini Scheduling | Apple | 5 Generation | DMPG281TLM94 | PoE |
Ipad Mini Desk Console | Apple | 5 Generation | DMPG281TLM94 | PoE |
#### Photographic Documentation | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/W3jimage.png) | AV Server Rack Section Top - Front |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/XO1image.png) | AV Server Rack Section Center - Front |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/ogcimage.png) | AV Server Rack Section Bottom - Front |
#### Room Overview | |||
#### Room Name | #### Grass Room | ||
#### Surveyor(s) #### | #### Paul George, #### Alex Lloyd | #### Date #### | #### 18th - 19th Match 2024 |
#### Location | ##### Floor ##### 3 | ##### Location Image | |
##### [](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/swJimage.png) | |||
#### Room Details | ##### Control and Scheduling Devices: - **IPad Mini Scheduling (5th Generation, Apple DMPG281TLM94 PoE)**: Utilised for scheduling meetings and managing room bookings. It can be mounted outside meeting spaces to display current room status and upcoming reservations. Power over Ethernet (PoE) support simplifies installation by using a single cable for both power and data. | ||
##### Other Notes |
#### Inventory and Condition Analysis | ||||
Device Name | Brand | Model Number | Serial No | Power Requirements |
IPad Mini Scheduling | Apple | 5 Generation | F9XT92CGHKJ | PoE |
#### Photographic Documentation | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/8ewimage.png) | Scheduling PoE adopter for IPad's mounted at meeting room entrances |
### Room Overview | |||
#### Room Name | #### Office Space | ||
#### Surveyor(s) #### | ##### Paul George, ##### Alex Lloyd | #### Date | ##### 18th - 19th Match 2024 |
#### Location | ##### Floor 3 | ##### Location Image | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/fUtimage.png) | |||
#### Room Details | ##### Computing and Media Source: - **MacMini 2018 (5th Generation, C07CC0APJYVY)**: Acts as the central media server or computing device, capable of running AV management software, serving media content, or handling presentations. ##### Wireless Access Points (WAPs): - **Cisco WAPs (Models CW9166I with various serial connections)**: These devices provide robust wireless network coverage, ensuring high-speed internet connectivity for streaming, control, and communication purposes within the AV environment. ##### Video Reception: - **HDMI Receiver (Crestron HD-RX-101-C-E)**: Receives HDMI signals from various sources, enabling the display of high-quality video content on connected screens or projectors. ##### Lighting Control: - **Light Control (Crestron MPC3-201-B)**: Automates and controls lighting settings within the room, enhancing the visual experience and contributing to the mood and functionality of the space. ##### Audio Distribution: - **Ceiling Speakers (Extron SF26CT, various serial connections)**: These speakers are strategically placed for even audio coverage, providing clear and immersive sound for presentations, background music, or any audio content. ##### Display Units: - **Display from Unit/Cart (LG 55LV340C-Z9)**: A large display that can be used for presentations, video conferences, or as a digital signage solution. - **Display Screen (LG 50PH660V)**: Another high-quality screen, slightly smaller than the first, suitable for similar uses but offering flexibility in placement and application. | ||
##### Other Notes |
#### Inventory and Condition Analysis | ||||
Device Name | Brand | Model Number | Serial No | Power Requirements |
MacMini 2018 | Apple | 5 Generation | C07CC0APJYVY | Mains |
WAP | Cisco | CW9166I-MR | Q5AE-ZTME-RUHK | PoE |
WAP | Cisco | CW9166I-MR | Q5AE-UXHM-LP9C | PoE |
WAP | Cisco | CW9166I-MR | Q5AE-6KGQ-XGVC | PoE |
WAP | Cisco | CW9166I-MR | Q5AE-VG46-EFWC | PoE |
WAP | Cisco | CW9166I-MR | Q5AE-23ZV-59DX | PoE |
WAP | Cisco | CW9166I-MR | Q5AE-EN3X-SYCF | PoE |
HDMI Receiver | Crestron | HD-RX-101-C-E | 21204029 | |
Light Control | Crestron | MPC3-201-B | 1916JBH04142 | Mains |
Ceiling Speaker | Extron | SF26CT | A1W985P E31778 1834 | Serial |
Ceiling Speaker | Extron | SF26CT | A1W981K E31778 1834 | Serial |
Ceiling Speaker | Extron | SF26CT | A1W984V E31778 1834 | Serial |
Ceiling Speaker | Extron | SF26CT | A1W981L E31778 1834 | Serial |
Ceiling Speaker | Extron | SF26CT | A1W985N E31778 1834 | Serial |
Ceiling Speaker | Extron | SF26CT | A1W984W E31778 1834 | Serial |
Display from Unit/Cart | LG | 55LV340C-Z9 | 805MARZ1Z502 | Mains |
Display Screen | LG | 50PH660V | 310MATWGV025 | Mains |
#### Photographic Documentation | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/JVzimage.png) | Office Space - Components Layout |
### Room Overview | |||
#### Room Name | #### Fishbowl Room | ||
#### Surveyor(s) | ##### Paul George, ##### Alex Lloyd | #### Date | ##### 18th - 19th Match 2024 |
#### Location | ##### Floor ##### 4 | ##### Location Image | |
##### [](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/Likimage.png) | |||
#### Room Details | ##### Control and Scheduling Devices: - **Ipad Mini (5th Generation) as Scheduling Device**: Utilized for scheduling meetings, controlling AV equipment, or any automation within the room directly from its interface. - **Ipad Mini Desk Console (5th Generation)**: Acts as a fixed control point for AV systems, likely used for managing presentations or video conferences. ##### Computing and Processing: - **MacMini M1 2020 (Model A2384)**: A compact yet powerful computer that can serve as a media server, run AV management software, or process digital content for presentations. ##### Network and Connectivity: - **WAP (Cisco Model CW9166)**: A wireless access point providing robust Wi-Fi connectivity, essential for wireless control devices, streaming, and internet access within the AV setup. ##### Cable Management and Infrastructure: - **Deskhub Cable Management (Crestron FT2-700-MECH-B)**: A system for organizing and hiding cables associated with desk-mounted AV equipment, ensuring a clean and professional appearance. ##### Video Distribution and Control: - **Multiformat Switch and Receiver (Crestron HD-RX-201-C-E)**: Allows for the selection of different video sources to be output to a display, accommodating various signal types. - **Multiformat Switch and Transmitter (Crestron HD-TX-301-C-E)**: Transmits video (and sometimes audio) signals from a source to a display or switch, over long distances without signal loss. - **HDMI to USB Capture (Gen 2)**: Converts HDMI video signals into a USB format, useful for recording or streaming video content through a computer. ##### Audio Equipment: - **Mic Pod (Logitech V-U0049)**: A microphone designed for capturing clear audio in meeting or presentation settings, often used in conjunction with video conferencing systems. - **Wall Speaker (Logitech V-U0048)**: Provides audio output for the AV system, suitable for background music or audio from video presentations. ##### Video Equipment: - **Camera (Logitech V-R0010)**: A high-definition camera used for video conferencing or recording, ensuring high-quality video capture. - **Display (Samsung QB65R)**: A large-format display used for presentations, video conferencing. ##### Connectivity Hub: - **Table Hub (Logitech V-U0047)**: Serves as a central connection point for audio, video, and data sources at a meeting table, simplifying connectivity for presentations or conferences. | ||
##### Other Notes |
#### Inventory and Condition Analysis | ||||
Device Name | Brand | Model Number | Serial No | Power Requirements |
Ipad Mini Scheduling | Apple | 5th Generation | PoE | |
Ipad Mini Desk Console | Apple | 5th Generation | DMPG27WNLM94 | PoE |
MacMini M1 2020 | Apple | A2384 | C07FR408Q6NV | Mains |
WAP | Cisco | CW9166I-MR | Q5AE-QRTM-8T4L | PoE |
Deskhub Cable Management | Crestron | FT2-700-MECH-B | sn23149425 | Mains |
Multiformat Switch and Receiver | Crestron | HD-RX-201-C-E | 23012727 | Mains |
Multiformat Switch and Transmitter | Crestron | HD-TX-301-C-E | 22655264 | Mains |
Camera | Logitech | V-R0010 | 2052LZS2XG98 | USB-C |
Mic Pod | Logitech | V-U0049 | Micro-USB | |
Wall Speaker | Logitech | V-U0048 | USB-C | |
HDMI to Usb Capture | Gen 2 32060 | D206210721652 | USB to PC | |
Table Hub | Logitech | V-U0047 | 2052LZ50QLBB | Mains |
Display | Samsung | QB65R | Mains |
#### Photographic Documentation | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/U3Simage.png) | AV Server Rack Section Top - Front |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/pEpimage.png) | AV Wiring Diagram |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/Jnnimage.png) | HDMI and TV Power Cables |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/Xrsimage.png) | Multi format Switch and Receiver Photos |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/Rc7image.png) | Mac Mini Port Connections |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/18jimage.png) | Deskhub Cable Management |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/2cWimage.png) | Rally Hub Connections |
### Room Overview | |||
#### Room Name | #### Office Space | ||
#### Surveyor(s) | ##### Paul George, ##### Alex Lloyd | #### Date | ##### 18th - 19th Match 2024 |
#### Location | ##### Floor ##### 4 | ##### Location Image | |
[](https://wiki.xcai.co.uk/uploads/images/gallery/2024-03/qq6image.png) | |||
